Top players Cricket World Cup 2011
Leading run scorers
| Runs | Player | Team | Matches |
| 500 | Tillakaratne Dilshan | Sri Lanka | 9 |
| 482 | Sachin Tendulkar | India | 9 |
| 465 | Kumar Sangakkara | Sri Lanka | 9 |
| 422 | Jonathan Trott | England | 7 |
| 395 | Upul Tharanga | Sri Lanka | 8 |
Leading wicket takers
| Wickets | Player | Team | Matches |
| 21 | Shahid Afridi | Pakistan | 8 |
| 21 | Zaheer Khan | India | 9 |
| 18 | Tim Southee | New Zealand | 8 |
| 15 | Robin Peterson | South Africa | 7 |
| 15 | Yuvraj Singh | India | 9
|
|
Last Updated 16-April-2011.Keep on checking for Cricket Updates. |
|